Product Image | Details | Condition | Size | OD (inches) | SDR / DR | Avg. ID (inches) | Min. Wall Thickness (inches) | LBS/FT | Total Footage | Length/Pc (Ft) | FOB Location | Spec/Description | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Photos | Un-Used Surplus | 48" DIPS | 50.8" | 17 | 44.465" | 2.988" | 197.05 | 91' | 50', 41' * | Florida | * 41' piece has a cut thru wall about 1' long at 22.5' from one end. | |
![]() | Photos | Un-Used Surplus | 48" DIPS | 50.8" | 32.5 | 47.486" | 1.563" | 106.46 | 190' | 53', 50', 49', 38' | Florida | J-M Manufacturing | |
![]() | Photos | Used | 42" IPS | 42" | 32.5 | 39.26" | 1.292" | 72.893 | approx 160' | various lengths: 44', 42', 37.9' 36.5' 1 Flange adapter & ring, 1 elbow (not sure the degree of bend) | Texas | ||
No Image Available | Ask for pictures | Used | 42" IPS | 42" | 32.5 | 39.26" | 1.292" | 72.893 | 400' | 50' | Pennsylvania | ||
No Image Available | Ask for pictures | Used | 36" DIPS | 38.3" | 26 | 35.177" | 1.473" | 74.61 | 1,280' approx | Approx 50' | Pennsylvania | PE 4710 | Infra Pipe: Sclairpipe |
![]() | Photos | Un-used Surplus | 36"IPS | 36" | 11 | 29.062" | 3.273" | 177' | 2@50', 1@30.5', 1@18', 2@14' | Elberton, GA | PE 4710 AWWA | ||
![]() | Photos | Surplus/Un-used | 36" IPS | 36" | 13.5 | 30.347" | 2.667" | 150' | 50' | Indiana | Getting Specs | ||
![]() | Photos | Surplus/Un-used | 30" IPS | 30" | 13.5 | 25.289" | 2.222" | 100' | 50' | Indiana | Getting Specs | ||
![]() | Photos | Used | 28" IPS | 28" | 13.5 | 23.603" | 2.074" | 2,075' | approx 50' | Los Angeles, CA | PE 4710 | ||
![]() | Photos | Un-used Surplus | 24" DIPS | 25.8" | 17 | 22.583" | 1.518" | 51.086 | 1,200' | 50' | East TN | Not PE 4710. Green Stripe PE3408/3608 | Perforamnce Pipe - Driscoplex |
Ask for pictures | Un-used New Surplus | 24" IPS | 24" | 9 | 18.347" | 2.667" | 78.18 | 4,100' | 50' | Louisiana | PE 4710 FM AWWA | ||
![]() | Photos | Surplus | 24" IPS | 24" | 11 | 19.375" | 2.182" | 40 | 1@40' | SC | PE 4710 | ||
![]() | Photos | Surplus | 22" IPS | 22" | 11 | 17.76" | 2.00" | 50' | 50' | SC | PE 4710 | ||
![]() | Photos | Surplus | 22" IPS | 22" | 17 | 19.256" | 1.294" | 550' | 50' 2@25' | SC | PE 4710 | ||
![]() | Photos | Un-used/cut-offs | 20" IPS | 20" | 11 | 16.145" | 1.818" | approx 96' | 22', 21', 20', 2@18' | Beaumont, TX | Cut-offs | ||
Ask for pictures | Un-used/Surplus | 18" IPS | 18" | 9 | 13.76" | 2.0" | 43.97 | 200' | 50' | Louisiana | PE 4710 FM AWWA | ||
![]() | Photos | Used | 18" IPS | 18" | 17 | 15.755" | 1.059" | 360' | 6@40', 35',24',23',20',18' | Odon, IN | |||
![]() | Photos | Un-Used | 16” IPS | 16” | 9 or FM200 | 12.231” | 1.778” | 200’ | 50' | Beaumont, TX | NOT PE 4710 | INQUIRE | |
No Image Available | Ask for pictures | Un-used/Surplus | 16” IPS | 16" | 11 | 12.916” | 1.455” | 29.2 lbs/ft | 14,150’ | 50' | New Mexico | PE 4710 | |
![]() | Photos | New Surplus | 16" IPS | 16" | 13.5 | 13.487" | 1.185" | 14,000' | 50' | AR | PE 4710 Gas | WL Plastics | |
![]() | Photos | Used | 16" IPS | 16" | 17 | 14.005" | .941" | Approx. 500' | mostly 40 to 50' | Wheatland, PA | PE 4710, Used for water line 3 times. Some mid Fusions | ||
![]() | Photos | Used | 14" | 14" | 9 | 10.702" | 1.556" | 10,000' | 50' | TX | PE 4710 | ||
No Image Available | Ask for pictures | Un-used/Surplus | 12" IPS | 12.75" | 7 | 8.889" | 1.821" | 1370' | 50' (3 @ 40') | Pennsylvania | Getting Specs | ||
Ask for pictures | Un-used/Surplus | 12" IPS | 12.75" | 11 | 10.293" | 1.159" | 18.5 | 2,200' | 16 pcs @ 50' 35 pcs @ 40' | Midland, TX | From Trucking accident. Some scraps, etc.PE 4710 | ||
No Image Available | Ask for pictures | Un-used/Surplus | 12” IPS | 12.75” | 11 | 10.293” | 1.159” | 18.5 lbs/ft | 6750’ | 50’ | New Mexico | PE 4710 | |
No Image Available | Ask for pictures | New Surplus | 12" IPS | 12.75" | 13.5 | 10.748" | .944" | 600' | 50' | AR | PE 4710 Gas | WL Plastics | |
![]() | Photos | Used | 12" IPS | 12.75" | 17 | 11.16" | .75" | Inquire | 50' | Wyoming | Not PE 4710, PE 3408/3608 Used for gas gathering. No internal wear or odor. Some mid-fusions. | unknown | |
![]() | Photos | Surplus | 10" IPS | 10.75" | 11 | 8.678" | .977" | 637' | 40', 1@37' | SC | PE 4710 | ||
![]() | Photos | Fused previously but un-used | 6" IPS | 6.625" | 9 | 5.064" | .736" | 1640' possibly 6500' in TX too | 40' | Sumter, SC | PE 4710 *pipe was fused and cut apart but never used. | Performance Pipe | |
![]() | Photos | Un-used/New Conduit | 6" IPS | 6.625" | 11 | 5.348" | .602" | 650' | 10' Diameter Reels. 1 Full Reel of 450' and 1 of 200' | North Central PA | Conduit Grade Pipe Some has Red Stripe | Dura Line | |
![]() | Photos | Un-used/New | 6" IPS | 6.625" | 11 | 5.348" | .602" | 1,060' | 49 pcs @ approx. 25' | Williston, ND | Marked: Gas Gathering PE 4710 | Performance Pipe | |
![]() | Photos | Un-used | 4" IPS | 4.5" | 7 | 3.137" | .643" | 7,000' | 500' Rolls | Sidney, NE | PE 4710 Black Marked for Gas Gathering | WL Plastics | |
![]() | Photos | Un-used | 4" IPS | 4.5" | 11 | 3.633" | 0.409 | 48,000' | 800' Rolls | Alabama | Not PE 4710 | ||
![]() | Photos | Perforated | 4" IPS | 4.5" | 11 | 3.633" | .409" | 2500' approx | 40' | Beaumont, TX | Perforated | ||
![]() | Photos | Un-used/New | 3" IPS | 3.5" | 7 | 2.44" | .50" | 3,720' | 40' | Williston, ND | PE 4710 | ||
![]() | Photos | Un-Used | 3" IPS | 3.5" | 11 | 2.825" | .318" | 3,000' | 1,000' Rolls | Sidney, NE | PE 4710 Marked for Gas Gathering | ||
If you are looking for a size or different pressure rating than what you see listed above, please email us at info@acclaimplastics.com or call us at 610-941-6000 from 9am – 5pm Eastern. Our inventory changes often so if we do not have what you need in our current inventory, we may be able to obtain it for you from our nationwide network of HDPE suppliers.
If saving money on your material cost is important, Acclaim Plastics can help. We specialize in finding our customers affordable HDPE Poly Pipe throughout the US, Mexico and Canada. If you need international shipping, please let us know. For a product price quote request, please complete this Request Form.
We will save you time and worry about remembering where you found us. Sign up below and we’ll email you our latest inventory updates.
Discounted Surplus HDPE/Poly Pipe
Looking for a deal? Save 20%-50% on HDPE Pipe Today. Act fast before the inventory is sold.