| Product Image | Condition | Size | OD (inches) | SDR / DR | Avg. ID (inches) | Min. Wall Thickness (inches) | LBS/FT | Total Footage | Length/Pc (Ft) | FOB Location | Spec/Description | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Un-Used Surplus | 48" DIPS | 50.8" | 17 | 44.465" | 2.988" | 197.05 | 91' | 50', 41' * | Seville, FL | * 41' piece has a cut thru wall about 1' long at 22.5' from one end. | Need to move. Make offer! |
![]() | Un-Used Surplus | 48" DIPS | 50.8" | 32.5 | 47.486" | 1.563" | 106.46 | 38' | 38' | Seville, FL | Need to move. Make offer! | |
| Ask for pictures | Used | 48" IPS | 48" | 32.5 | 44.869" | 1.477" | 95.233 | 265' | 53' | New Mexico | PE 4710 | |
| Ask for pictures | Used | 42" IPS | 42" | 17 | 36.762" | 2.471" | 135.37 | Approx 480' | 1@30' | Missouri | PE 4710 used for ground water | WL Plastics |
| Ask for pictures | Used | 36" IPS | 36" | 13.5 | 30.347" | 2.667" | 123 | 2,350' | 50' | Western PA | PE 4710 used for bypass pumping of river water intake to water treatment plant. | |
| Ask for pictures | Used | 36" IPS | 36" | 17 | 31.511" | 2.118" | 99.5 | 3,800 | 50' | Western PA | PE 4710 used for bypass pumping of river water intake to water treatment plant. | |
| Ask for pictures | Un-Used | 36" IPS | 36" | 17 | 31.511" | 2.118" | 99.5 | 40' | 40' | Houston, TX | ||
| Ask for pictures | Un-used | 34" IPS | 34" | 21 | 30.568" | 1.619" | 72.657 | 50' | 50' | Mogadore, OH | NOTE: may not be available, tentatively holding for a client. PE 4710 | Performance Pipe |
| Ask for pictures | Surplus/Un-used | 30" IPS | 30" | 9 | 22.933" | 3.333" | 123 | 400' approx | 50' or 51' | Western US | PE 4710 Mfg in 2013 | |
| Ask for pictures | Used | 30" IPS | 30" | 11 | 24.218" | 2.727" | 103 | 550' | 50' | North Carolina | PE 4710 | |
| Ask for pictures | Surplus/Un-used | 26" IPS | 26" | 17 | 22.758" | 1.529" | 51.8 | 4,250 | 50' | Butler, IN | PE 4710 | |
| Ask for pictures | Surplus/Un-used | 24" DIPS | 25.8" | 11 | 20.828" | 2.345" | 76.2 | 650' | 50' | Artesia, NM | PE 4710 | Purple Stripe |
| Ask for pictures | Un-used | 24" IPS | 24" | 9 | 18.347" | 2.667" | 78.18 | 1,600' or 1650' | 50', 1@30', 1@20' | Sidney, NE | PE 4710 | WL Plastics |
| Ask for pictures | Un-used | 24" IPS | 24" | 9 | 18.347" | 2.667" | 78.18 | 800' | 50' | Winnipeg, MB Canada | PE 4710 | PolyTubes Canada |
| Ask for pictures | Used Surplus | 24" IPS | 24" | 11 | 19.375" | 2.182" | 65.5 | 2,890' | mostly 40' & 50' | Minnesota | PE 4710. Used for sewer by-pass. Flushed after use. | |
| Ask for pictures | Un-used Surplus | 24" IPS | 24" | 11 | 19.375" | 2.182" | 65.5 | 500' | 50' | Camrose, AB, Canada | PE 4710. minor damage from overturn accident. Pipe did not leave trailer. Scrapes etc. | |
| Ask for pictures | Used | 24" IPS | 24" | 11 | 19.375" | 2.182" | 65.5 | 260' | 7 pcs from 32' to 40.5' | Longview, WA | ||
| Ask for pictures | Un-used Surplus | 20" IPS | 20" | 7 | 13.943" | 2.857" | 67.2 | 2,000' | 50' | Artesia, NM | PE 4710 | |
| Ask for pictures | Un-used Surplus | 20" IPS | 20" | 9 | 15.289" | 2.222" | 54.34 | 1,000' | 50' | Artesia, NM | PE 4710 | |
| Ask for pictures | Un-used Surplus | 20" IPS | 20" | 9 | 15.289" | 2.222" | 54.34 | 1,500' | 50' | North Dakota | PE 4710 | |
| Ask for pictures | Un-used Surplus | 20" IPS | 20" | 11 | 16.145" | 1.818" | 45.5 | 600' | 50' | Artesia, NM | PE 4710 | 500' is Purple Striped |
| Ask for pictures | Un-used Surplus | 20" IPS | 20" | 11 | 16.145" | 1.818" | 45.5 | 418' | 350' @ 50', cut-offs: 2@20', 2@14' | Houston, TX Area | PE 4710 | Red Striped |
| Ask for pictures | Un-used/Surplus | 16" IPS | 16" | 9 | 12.231" | 1.778" | 34.75 | 120' | 40' | CA | PE 4710 | WL Plastics |
| Ask for pictures | Un-used/Surplus | 14" IPS | 14" | 11 | 11.302" | 1.273" | 22.32 | 400 | 50' | MO | PE 4710 | |
| Ask for pictures | Un-used/Surplus | 14" IPS | 14" | 17 | 12.254" | .824" | 14.983 | 800 | 50' | MO | PE 4710 | |
| Ask for pictures | Un-used Surplus | 12" IPS | 12.75" | 11 | 10.293" | 1.159" | 18.5 | 1,156' | 550' of 50' + 18 pcs cut-offs totaling 606' | North Dakota | PE 4710 | |
| Ask for pictures | Un-Used | 12" IPS | 12.75" | 13.5 | 10.748" | .944" | 15.36 | 920' | 40' | Ohio | MDPE PE 2406/2708 Yellow Gas Pipe | Dura-Line NOT TO BE USED FOR GAS APPLICATIONS |
| Ask for pictures | Un-used Surplus | 10" IPS | 10.75" | 11 | 8.678" | .977" | 13.16 | 300' | 50' | Kokomo, IN | PE 4710 | |
| Ask for pictures | Un-used Surplus | 10" IPS | 10.75" | 11 | 8.678" | .977" | 13.16 | 40' | 40' | Lafayette, LA | PE 4710 | |
| Ask for pictures | Un-used | 10" IPS | 10.75" | 17 | 9.409" | .632" | 8.834 | 250' | 50' | MO | PE 4710 | |
| Ask for pictures | Un-used | 10" IPS | 10.75" | 21 | 9.665" | .512" | 7.242 | 25,000' | 48' or 50' | Artesia, NM | 80 or 100 PSI | |
| Ask for pictures | Un-Used | 8" IPS | 8.625" | 9 | 6.593" | .958" | 10.054 | Approx 3,500' | 50' | Artesia, NM | PE 4710 | Valtic |
| Ask for pictures | Used | 8" IPS | 8.625" | 9 | 6.593" | .958" | 10.054 | Aprox 31,000' | 50' | Artesia, NM | PE 4710 | Valtic |
| Ask for pictures | Surplus | 8" IPS | 8.625 | 11 | 6.963" | .784" | 8.47 | 950' + 2 shorts for 77' | 50' | North Dakota | PE 4710 | |
| Ask for pictures | Surplus | 8" IPS | 8.625 | 11 | 6.963" | .784" | 8.47 | 400' | 50' | Lafayette, LA | PE 4710 | |
| Ask for pictures | Surplus | 8" IPS | 8.625 | 11 | 6.963" | .784" | 8.47 | 800' | 50' | Kokomo, IN | ||
| Ask for pictures | Un-Used | 8" IPS | 8.625" | 11.5 | approx. 7" | .75" | 8.3 | 3,600' | 40' | WA State near Portland, OR | MDPE PE 2708 Yellow Gas Pipe | Performance Pipe NOT TO BE USED FOR GAS APPLICATIONS |
| Ask for pictures | Un-Used | 8" IPS | 8.625" | 13.5 | 7.271" | .639" | 7.03 | 6,680' | 40' | Ohio | MDPE PE 2406/2708 Yellow Gas Pipe | Dura-Line NOT TO BE USED FOR GAS APPLICATIONS |
| Ask for pictures | Un-Used | 8" IPS | 8.625 | 21 | 7.754" | .411" | 4.662 | 5,000' | 48' or 50' | Artesia, NM | 80 or 100 PSI | |
| Ask for pictures | Un-Used | 8" IPS | 8.625 | 26 | 7.922" | .332" | 3.8 | 12,000' | 48' or 50' | Artesia, NM | 64 or 81 PSI | |
| Ask for pictures | Un-Used, surplus | 6" IPS | 6.625" | 7 | 4.619" | .946" | 7.37 | 8,900' | 50' | Houston, TX area | PE 4710 | United Poly/Atkore |
![]() | Un-used/New Conduit | 6" IPS | 6.625" | 11 | 5.348" | .602" | 200' | 10' Diameter Reel. 1 partial of 200' | Arnot, PA | Conduit Grade Pipe (not pressure pipe) May have Red Stripe | ||
| Ask for pictures | Un-Used | 6" IPS | 6.625" | 21 | 5.956" | .315" | 2.75 | TBD | 48' or 50' | Artesia, NM | May be 80 or 100 PSI | CO-EX or WL Plastics |
| Ask for pictures | Used | 4" IPS | 4.5" | 7 | 3.137" | .643" | 3.4 | 1,860' | approx 620' | Artesia, NM | PE 4710 | |
| Ask for pictures | Used | 4" IPS | 4.5" | 11 | 3.44" | .409" | 2.3 | 2,750' | 50' | Kokomo, IN | PE 4710 | |
| Ask for pictures | Un-Used | 4" IPS | 4.5" | 11 | 3.633" | .409" | 2.3 | 15,000 | 40' | Michigan | MDPE PE 2406/2708 Yellow Gas Pipe | NOT TO BE USED FOR GAS APPLICATIONS |
| Ask for pictures | Un-Used | 4" IPS | 4.5" | 13.5 | 3.793" | .333" | 1.91 | 25,000 | 40' | Michigan | MDPE PE 2406/2708 Yellow Gas Pipe | NOT TO BE USED FOR GAS APPLICATIONS |
| Ask for pictures | Un-Used | 4" IPS | 4.5" | 13.5 | 3.793" | .333" | 1.91 | 2,560' | 40' | Ohio | MDPE PE 2406/2708 Yellow Gas Pipe | Dura-Line NOT TO BE USED FOR GAS APPLICATIONS |
| Ask for pictures | Un-Used | 4" IPS | 4.5" | 17 | 3.939" | .265" | 1.55 | 25,000' | 48' or 50' | Artesia, NM | 100 PSI | CO-EX or WL Plastics |
| Ask for pictures | Un-Used | 4" IPS | 4.5" | 26 | 4.133" | .173" | 1.035 | 10,750 | 50' | Kokomo, IN | PE 4710 | |
| Ask for pictures | Un-Used | 3" IPS | 3.5" | 11 | 2.8525" | .318" | 1.395 | 8,000' | 1,000' | Artesia, NM | PE 4710 | |
| Ask for pictures | Un-Used | 3" IPS | 3.5" | 17 | 3.064" | .206" | .94 | 16,000' | 500' or 1,000' | Artesia, NM | 100 PSI | |
| Ask for pictures | Un-Used | 2" IPS | 2.38" | 11 | 1.917" | .216" | .64 | 70,000 | 500' Rolls | Michigan | MDPE PE 2406/2708 Yellow Gas Pipe | NOT TO BE USED FOR GAS APPLICATIONS |
If you are looking for a size or different pressure rating than what you see listed above, please email us at info@acclaimplastics.com or call us at 610-941-6000 from 9am – 5pm Eastern. Our inventory changes often so if we do not have what you need in our current inventory, we may be able to obtain it for you from our nationwide network of HDPE suppliers.
If saving money on your material cost is important, Acclaim Plastics can help. We specialize in finding our customers affordable HDPE Poly Pipe throughout the US, Mexico and Canada. If you need international shipping, please let us know. For a product price quote request, please complete this Request Form.
We will save you time and worry about remembering where you found us. Sign up below and we’ll email you our latest inventory updates.
Discounted Surplus HDPE/Poly Pipe